Key Figures

Softing Group - Accounting in accordance with IFRS   2022 2021 2020 2019 2018
Incoming orders (EUR million) 155.8 104.8 72.8 95.6 88.1
Revenue (EUR million) 98.3 84.7 77.6 91.1 83.9
EBIT (operating) (EUR million) 3.3 3.0 1.6 4.1 3.5
EBITDA (IFRS) (EUR million) 9.7 9.1 7.8 12.1 9.0
EBIT (IFRS) (EUR million) 0.8 -0.5 -3.9 4.3 4.1
Consolidated profit (IFRS) (EUR million) -1.2 -0.1 -4.6 2.9 3.3
Eearnings per share (IFRS) (EUR) -0.13 -0.1 -0.50 0.31 0.38
Non-current assets (EUR million) 64.4 62.5 64.3 70.6 63.0
Current assets (EUR million) 46.1 40.8 40.9 46.1 36.8
Equity (EUR million) 61.8 63.5 63.0 69.6 68.4
Equity ratio (in %) 56.0 61.5 59.9 59.6 68.5
Cash and cash equivalents (EUR million) 6.8 9.6 10.2 14.9 9.7
Number of employees (annual average)   395 388 399 404 404
x

Softing

Richard-Reitzner-Allee 6
D-85540 Haar

Parking
List of Hotels

+49 89 4 56 56-0

+49 89 4 56 56-399

«