Key Figures

Softing Group - Accounting in accordance with IFRS   2024 2023 2022 2021 2020
Incoming orders (EUR million) 70.0 63.7 155.8 104.8 72.8
Revenue (EUR million) 95.1 112.6 98.3 84.7 77.6
EBIT (operating) (EUR million) 2.9 5.6 3.3 3.0 1.6
EBITDA (IFRS) (EUR million) 9.5 13.9 9.7 9.1 7.8
EBIT (IFRS) (EUR million) 0.5 -2.7 0.8 -0.5 -3.9
Consolidated profit (IFRS) (EUR million) -1.6 -5.7 -1.2 -0.1 -4.6
Eearnings per share (IFRS) (EUR) -0.17 -0.63 -0.13 -0.1 -0.50
Non-current assets (EUR million) 56.8 56.6 64.4 62.5 64.3
Current assets (EUR million) 58.0 46.5 46.1 40.8 40.9
Equity (EUR million) 56.9 54.3 61.8 63.5 63.0
Equity ratio (in %) 49.5 52.7 56.0 61.5 59.9
Cash and cash equivalents (EUR million) 9.3 4.9 6.8 9.6 10.2
Number of employees (annual average)   429 432 395 388 399
x

Softing

Richard-Reitzner-Allee 6
D-85540 Haar

Parking
List of Hotels

+49 89 4 56 56-0

+49 89 4 56 56-399

«