Key Figures

Softing Group - Accounting in accordance with IFRS   2021 2020 2019 2018 2017
Incoming orders (EUR million) 104.8 72.8 95.6 88.1 78.0
Revenue (EUR million) 84.7 77.6 91.1 83.9 78.7
EBIT (operating) (EUR million) 3.0 1.6 4.1 3.5 1.1
EBITDA (IFRS) (EUR million) 9.1 7.8 12.1 9.0 6.8
EBIT (IFRS) (EUR million) -0.5 -3.9 4.3 4.1 2.3
Consolidated profit (IFRS) (EUR million) -0.1 -4.6 2.9 3.3 0.7
Eearnings per share (IFRS) (EUR) -0.1 -0.50 0.31 0.38 0.10
Non-current assets (EUR million) 62.5 64.3 70.6 63.0 45.9
Current assets (EUR million) 40.8 40.9 46.1 36.8 34.8
Equity (EUR million) 63.5 63.0 69.6 68.4 52.3
Equity ratio (in %) 61.5 59.9 59.6 68.5 65.0
Cash and cash equivalents (EUR million) 9.6 10.2 14.9 9.7 10.3
Number of employees (annual average)   388 399 404 404 415
x

Softing

Richard-Reitzner-Allee 6
D-85540 Haar

Parking
List of Hotels

+49 89 4 56 56-0

+49 89 4 56 56-399

«